Please ensure Javascript is enabled for purposes of website accessibility

New Construction Inventory Homes Now Available In Top Orlando Communities

Posted by Jeffrey G. Funk P.A. on Friday, November 14th, 2014 at 12:15pm.

New home builder Taylor Morrison has announced their Holiday Special on Inventory Homes now available in several top Orlando communities. Located in the Southwest area of Orlando known as Horizon West, the following new construction neighborhoods have inventory homes available for move in now through December:

Independence, Winter Garden 

Bishop 000991 6 | 6 | 3 5,101 $699,995
Bishop 000999 6 | 6 | 3 5,101  SOLD

Overlook at Hamlin, Winter Garden

Dearborn 000010 3 | 3 | 2 1,944 SOLD
Dearborn 000020 4 | 2 | 2 1,716 $304,995 
Fairview 000046 4 | 2 | 2 1,965 SOLD
Allendale 000047 3 | 3 | 2 2,274 SOLD
Fairview 010067 4 | 2 | 2 1,965 SOLD
Easton 000187 5 | 3.5 | 2 3,390 $466,995 
Jameston 000189 4 | 2.5 | 2 2,897 SOLD 
Easton 000190 4 | 3.5 | 2 3,493 $441,995 
Emerson 000196 4 | 3 | 3 2,781  
Monroe 000192 4 | 3.5 | 3 3,419 $511,995 
Jamestown 000198 4 | 2.5 | 2 2,897 $408,995 
Garrison 000199 5 | 4.5 | 3 5,173 $578,995 
Bishop 000200 6 | 6 | 3 5,101 $569,995 
Bishop 000208 6 | 6 | 3 5,101 $570,995 
Oxford 000215 4 | 2.5 | 2 3,113 SOLD
Bishop 000217 6 | 6 | 3 5,101 SOLD
Treviso 000222 5 | 5.5 | 3 5,603 SOLD
Courtland 000228 4 | 4 | 2 3,443 $800,995 

The Reserve at Carriage Pointe, Winter Garden

Emerson 000017 4 | 4 | 3 3,164 SOLD
Allendale 000068 3 | 3 | 2 2,274 $339,995 
Hillsdale 000073 4 | 3.5 | 2 2,694 SOLD
Hillsdale 000079 4 | 3.5 | 3 2,694 SOLD
Lafayette 000084 4 | 3 | 3 2,555 SOLD
Turner 000019 4 | 3f2h |3 3,932 $465,995 
Courbet 000041 4 | 3.5 | 2 4,010 $444,995 
Abbott 000056 4 | 3.5 | 2 4,290 $445,995 
Oxford 000087 4 | 2.5 | 2 3,183 SOLD

Interested in Purchasing a New Home in the Orlando Area?

Before You Visit the Builder, Call Us 407-438-4028 or Fill Out our Orlando Home Finder Form

Taylor Morrison is also offering inventory home specials for models AVAILABLE for you to move in now through December within the Windermere community of Braemar:

Bishop 020039 6 | 5.5 | 3 4,807 SOLD
Easton 020043 5 | 4.5 | 3 5,244 $789,995 
Beaumont 020044 7| 5.5 |3 5,641 $819,995 
Treviso 020046 5 | 6 | 3 6,791 $946,995 
Beaumont 020047 7 | 5.5 | 2 5,641 $850,995 
Easton 020048 5 | 4.5 | 3 5,244 $818,995

Contact Us Today to Learn More About These Last Minute Inventory Home Incentives!

Leave a Comment

Format example: you@domain.com
Format example: yourwebsitename.com